| Sri Lanka Rupee | 1 Rupee | in Rupees |
|---|---|---|
| 0.0051 | 197.8 | |
| 0.007 | 143.4 | |
| 0.0073 | 137.7 | |
| 0.0075 | 133 | |
| 0.0094 | 106 | |
| 0.0098 | 102.2 | |
| 0.0466 | 21.45 | |
| 0.402 | 2.486 | |
| 0.468 | 2.139 | |
| 0.903 | 1.107 | |
| Sri Lanka Rupee | 1 Rupee | in Rupees |
|---|---|---|
| 0.734 | 1.362 | |
| 0.0075 | 133 | |
| 0.0665 | 15.04 | |
| 0.0098 | 102.2 | |
| 0 | 32576 | |
| 0.0229 | 43.63 | |
| 0.0051 | 197.8 | |
| 0.0136 | 73.32 | |
| 0.0094 | 106 | |
| 4.6 | 0.2175 | |
| 0.0466 | 21.45 | |
| 0.053 | 18.86 | |
| 0.191 | 5.234 | |
| 0.0521 | 19.19 | |
| 0.0574 | 17.43 | |
| 0.007 | 143.4 | |
| 0.0583 | 17.16 | |
| 2.07 | 0.4834 | |
| 1.03 | 0.972 | |
| 0.468 | 2.139 | |
| 97.6 | 0.0102 | |
| 212 | 0.0047 | |
| 0.0296 | 33.84 | |
| 0.903 | 1.107 | |
| 8.22 | 0.1217 | |
| 0.0273 | 36.66 | |
| 0.112 | 8.921 | |
| 0.01 | 100.4 | |
| 1.5 | 0.6682 | |
| 0.0606 | 16.51 | |
| 0.766 | 1.305 | |
| 0.334 | 2.992 | |
| 0.028 | 35.77 | |
| 0.0274 | 36.54 | |
| 0.0307 | 32.59 | |
| 0.402 | 2.486 | |
| 0.0282 | 35.46 | |
| 0.837 | 1.195 | |
| 0.0102 | 98.02 | |
| 0.0889 | 11.25 | |
| 0.0652 | 15.34 | |
| 0.0073 | 137.7 | |
| 0.234 | 4.275 | |
| 0.245 | 4.085 | |
| 0.0195 | 51.18 | |
| 0.177 | 5.657 | |
| 0.0276 | 36.21 |
No comments :
Post a Comment